Plan Subscribe

PRODUCT 1

₹777

  • Direct Referral Bonus : ₹50
  • L1 : ₹157 X 4 = ₹628
  • L2 : ₹57 X 16 = ₹912
  • L3 : ₹57 X 64 = ₹3648
  • L4 : ₹27 X 256 = ₹6912
  • L5 : ₹17 X 1024 = ₹17408
  • L6 : ₹7 X 4096 = ₹28672
  • L7 : ₹7 X 16384 = ₹114688
  • L8 : ₹7 X 65536 = ₹458752
  • L9 : ₹4.7 X 262144 = ₹1232076.8
  • L10 : ₹2.7 X 1048576 = ₹2831155.2
Total Level Commission : 4694852 INR
Returns 604228.06% of Invest
INSURANCE 1

₹1111

  • Direct Referral Bonus : ₹101
  • L1 : ₹314 X 4 = ₹1256
  • L2 : ₹114 X 16 = ₹1824
  • L3 : ₹114 X 64 = ₹7296
  • L4 : ₹54 X 256 = ₹13824
  • L5 : ₹34 X 1024 = ₹34816
  • L6 : ₹14 X 4096 = ₹57344
  • L7 : ₹14 X 16384 = ₹229376
  • L8 : ₹14 X 65536 = ₹917504
  • L9 : ₹9.4 X 262144 = ₹2464153.6
  • L10 : ₹5.4 X 1048576 = ₹5662310.4
Total Level Commission : 9389704 INR
Returns 845157.88% of Invest
PRODUCT 2

₹2222

  • Direct Referral Bonus : ₹202
  • L1 : ₹628 X 4 = ₹2512
  • L2 : ₹228 X 16 = ₹3648
  • L3 : ₹228 X 64 = ₹14592
  • L4 : ₹114 X 256 = ₹29184
  • L5 : ₹68 X 1024 = ₹69632
  • L6 : ₹28 X 4096 = ₹114688
  • L7 : ₹28 X 16384 = ₹458752
  • L8 : ₹28 X 65536 = ₹1835008
  • L9 : ₹18.8 X 262144 = ₹4928307.2
  • L10 : ₹10.8 X 1048576 = ₹11324620.8
Total Level Commission : 18780944 INR
Returns 845227% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more